| Section | Marks | Time Allocation | Question Count |
|---|---|---|---|
| Data Structures and Algorithms | 100 | 90 minutes | 4 |
| Object-Oriented Programming | 20 | 10 minutes | 20 |
| Database Management Systems | 20 | 10 minutes | 20 |
| Operating Systems | 10 | 5 minutes | 10 |
| Web Development Basics | 10 | 5 minutes | 10 |
| Total | 160 | 120 minutes | 64 |
Paper Summary (Behavioral )
| Section | Marks | Time Allocation | Question Count |
|---|---|---|---|
| Problem-Solving & Decision-Making | 10 | 10 minutes | 2 |
| Teamwork & Collaboration | 10 | 10 minutes | 2 |
| Work Ethics & Integrity | 10 | 10 minutes | 2 |
| Total | 30 | 30 minutes | 6 |